
| Mar 22th, 2008 | Trivial additions to the map projection pages, including a diagram comparing cylindrical projections. Also fixed or added some links. |
| Mar 3rd, 2008 | Redraw figures and expand text for defining equal-area projections. Fixed characterization and moved Lee's map on a tetrahedron to the polyhedral maps section. |
| Feb 25th, 2008 | Slightly expand text about Mollweide's projection. Redraw its ordinary and interrupted maps. |
| Feb 20th, 2008 | Added two Quadrilaterized Spherical Cube projections to the section on polyhedral projections. Trivial changes elsewhere. |
| Jan 28th, 2008 | Added Kent Halstead's equidistant interrupted projection. Also, yet another equal-area cylindrical projection, this time a square one. |
| Jan 24th, 2008 | Added normal and polyhedral examples of HEALPix map projections. Also, redrawn uninterrupted Goode and Boggs projections. |
| Jan 14th, 2008 | Added example maps and a small discussion on major and minor projection properties. |
| Dec 17th, 2007 | Revised text for the section on perspective cylindrical projections. |
| Dec 3rd, 2007 | New cubic maps and some text revised at the polyhedral maps section. |
| Feb 13th, 2007 | Trivial updates to the introduction to cartography and origami pages. |
| Nov 16th, 2006 | Added or updated links in the cartography resources page. (sorry, I'm still dealing with delayed jobs and e-mail) |
| Nov 1st, 2006 | For personal reasons, I've been out of reach for the last 30 or so days, and still won't be regularly online for some time. If you have tried to contact me, please have some patience, or try again in a few days. I'm sorry for the inconvenience. |
| Oct 7th, 2006 | Fixed a typo and added a few details to the section on orthoapsidal maps. Improved a few other maps. |
| Sep 4th, 2006 | Redrawn orthoapsidal maps. Slight revisions elsewhere. |
| Aug 24th, 2006 | Revised and expanded comparison of equal-area cylindrical projections. New central cylindrical projection. |
| Aug 7th, 2006 | A new aspect of Peirce's quincuncial map. |
| Jul 31st, 2006 | Trivial notes on graticule properties. |
| Jul 10th, 2006 | Small updates. |
| Jun 26th, 2006 | New or improved Eckert and Winkel I maps. Several small enhancements. |
| March 27th, 2006 | Three more cubic world maps. |
| March 20th, 2006 | Two new cubic world maps. |
| March 6th, 2006 | Several small improvements at the map projection section. |
| February 20th, 2006 | Improved interrupted Goode and Boggs maps. |
| January 30th, 2006 | New cubic pseudoglobe. |
| November 4th, 2005 | Fix silly typo at polyhedral map section. |
| October 31st, 2005 | Added S.Waterman's projection to the polyhedral map page. Updated the link page. |
| September 9th, 2005 | Revised diagrams for Noboru Miyajima's origami bat. |
| September 1st, 2005 | Added diagrams for Noboru Miyajima's bat to origami section. |
| August 22nd, 2005 | Trivial updates. |
| August 15th, 2005 | Updated some URLs and other data at the polypolyhedral origami and origami bibliography pages. Improved text at the conformal map projections page. Fixed slip misidentifying zones of UTM grid. |
| July 18th, 2005 | Enhanced text and a few maps (Atlantis, Hammer Oceanic) at the oblique map projections section. |
| June 6th, 2005 | Improved some graphics at the map definitions and interrupted projections sections. |
| May 9th, 2005 | A quick comparison of equal-area cylindrical maps. |
| April 4th, 2005 | Revised all PDF maps. New conformal tetrahedral map. |
| March 9th, 2005 | New cuboctahedral
maps.
I'll be absent for a while. If you write me, don't expect answers before April. |
| March 3rd, 2005 | Fixed missing links to images in the dithered versions of pseudocylindrical and conformal map projections pages. Actually I'm considering altogether dropping the dithered versions. |
| February 25th, 2005 | Add new conformal map projections by Lee, Adams and Xarax. |
| February 16th, 2005 | Add a few more pictures of assembled polyhedral
maps.
A few days ago I received an e-mail from Alex Lidman, but something is blocking my attempts to answer it. If you read this, Mr. Lidman, please excuse me. |
| February 9th, 2005 | New conformal projections by Peirce, August and Adams. Simple additions elsewhere. |
| January 27th, 2005 | Beginnings of a new page on conformal projections. New Spilhaus map. Several fixes elsewhere. |
| December 27th, 2004 | New tetrahedral maps. Trivial fixes elsewhere. |
| October 13th, 2004 | Small clarifications at the map definitions page. |
| September 13th, 2004 | Slightly improved text for
map
definitions,
map
properties and
premodern
projections.
Fixed PDF maps, previously inaccessible from dithered version of polyhedral projections page. |
| July 5th, 2004 | Purely cosmetic changes.
Corrected mistaken coordinate origin in description of UTM system, pointed by Dick Jarrell. |